MARC Record
Daily Charlotte observer (Charlotte, N.C. : 1883).
LDR | 00000cas a22000007a 4500 | |
001 | ocm09571380 | |
003 | OCoLC | |
005 | 20200908174405.4 | |
008 | 830603d18831886ncudn ne 0 a0eng d | |
010 | $a sn 83045669 | |
040 | $a CRL $b eng $c CRL $d NPW $d NVJ $d OCL $d NVJ $d OCLCQ $d IUL $d OCLCF | |
019 | $a 9574094 | |
035 | $a (OCoLC)9571380 $z (OCoLC)9574094 | |
042 | $a msc | |
043 | $a n-us-nc | |
049 | $a NOCC | |
245 | 00 | $a Daily Charlotte observer (Charlotte, N.C. : $b 1883). |
246 | 13 | $a Charlotte observer |
260 | $a Charlotte, N.C. : $b Chas. R. Jones | |
300 | $a volumes | |
310 | $a Daily (except Monday) | |
336 | $a text $b txt $2 rdacontent | |
337 | $a unmediated $b n $2 rdamedia | |
338 | $a volume $b nc $2 rdacarrier | |
362 | 0 | $a Vol. 30 (Oct. 13 [i.e. Oct. 14], 1883)- |
362 | 1 | $a Ceased in 1886. |
651 | 0 | $a Charlotte (N.C.) $v Newspapers. |
651 | 0 | $a Mecklenburg County (N.C.) $v Newspapers. |
651 | 7 | $a North Carolina $z Charlotte. $2 fast $0 (OCoLC)fst01204596 |
651 | 7 | $a North Carolina $z Mecklenburg County. $2 fast $0 (OCoLC)fst01208074 |
655 | 7 | $a Newspapers. $2 fast $0 (OCoLC)fst01423814 |
752 | $a United States $b North Carolina $c Mecklenburg $d Charlotte. | |
775 | 0 | $t Weekly observer (Charlotte, N.C.) $w (DLC)sn 93064768 $w (OCoLC)27783633 |
780 | 00 | $t Journal-observer $w (DLC)sn 91068248 $w (OCoLC)24157701 |
785 | 04 | $t Charlotte chronicle (Charlotte, N.C. : Daily) $w (DLC)sn 97058180 $w (OCoLC)27638680 |
Title Details
- Title, LCCN
- Usage Restrictions
- For help determining the copyright status of this content, please contact us.