<?xml version="1.0" encoding="UTF-8"?>
<alto xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.loc.gov/standards/alto/ns-v2#" xsi:schemaLocation="http://www.loc.gov/standards/alto/ns-v2# http://www.loc.gov/standards/alto/v2/alto-2-0.xsd" xmlns:xlink="http://www.w3.org/1999/xlink">
	<Description>
		<MeasurementUnit>inch1200</MeasurementUnit>
		<sourceImageInformation>
			<fileName>././0180.tif</fileName>
		</sourceImageInformation>
		<OCRProcessing ID="OCRPROCESSING_1">
			<preProcessingStep>
				<processingStepDescription>Align</processingStepDescription>
				<processingStepDescription>CCS OCR Preprocessing Filter</processingStepDescription>
				<processingSoftware>
					<softwareCreator>CCS Content Conversion Specialists GmbH, Hamburg, Germany</softwareCreator>
					<softwareName>CCS docWorks</softwareName>
					<softwareVersion>7.0-1.11</softwareVersion>
				</processingSoftware>
			</preProcessingStep>
			<ocrProcessingStep>
				<processingSoftware>
					<softwareCreator>ABBYY (BIT Software), Russia</softwareCreator>
					<softwareName>FineReader</softwareName>
					<softwareVersion>11.0</softwareVersion>
				</processingSoftware>
			</ocrProcessingStep>
			<postProcessingStep>
				<processingStepDescription>CCS OCR Postprocessing Filter</processingStepDescription>
			</postProcessingStep>
		</OCRProcessing>
	</Description>
	<Styles>
		<TextStyle ID="TXT_0" FONTSIZE="114" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_1" FONTSIZE="80" FONTFAMILY="Courier New"/>
		<TextStyle ID="TXT_2" FONTSIZE="6" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_3" FONTSIZE="10" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_4" FONTSIZE="20" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_5" FONTSIZE="5" FONTFAMILY="Times New Roman" FONTSTYLE="bold italics"/>
		<TextStyle ID="TXT_6" FONTSIZE="6" FONTFAMILY="Times New Roman" FONTSTYLE="bold italics"/>
		<TextStyle ID="TXT_7" FONTSIZE="7" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_8" FONTSIZE="7" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_9" FONTSIZE="7" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_10" FONTSIZE="27" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_11" FONTSIZE="7" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_12" FONTSIZE="37" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_13" FONTSIZE="6" FONTFAMILY="Times New Roman" FONTSTYLE="italics"/>
		<TextStyle ID="TXT_14" FONTSIZE="5" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_15" FONTSIZE="23" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_16" FONTSIZE="10" FONTFAMILY="Times New Roman" FONTSTYLE="italics underline"/>
		<TextStyle ID="TXT_17" FONTSIZE="10" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_18" FONTSIZE="10" FONTFAMILY="Times New Roman" FONTSTYLE="italics"/>
		<TextStyle ID="TXT_19" FONTSIZE="11" FONTFAMILY="Courier New" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_20" FONTSIZE="30" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_21" FONTSIZE="27" FONTFAMILY="Times New Roman" FONTSTYLE="italics"/>
		<TextStyle ID="TXT_22" FONTSIZE="7" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_23" FONTSIZE="4" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_24" FONTSIZE="8" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_25" FONTSIZE="6" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_26" FONTSIZE="12" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_27" FONTSIZE="16" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<ParagraphStyle ID="PAR_LEFT" ALIGN="Left"/>
		<ParagraphStyle ID="PAR_BLOCK" ALIGN="Block"/>
		<ParagraphStyle ID="PAR_RIGHT" ALIGN="Right"/>
	</Styles>
	<Layout>
		<Page ID="P14" PHYSICAL_IMG_NR="14" HEIGHT="20040" WIDTH="12459" PRINTED_IMG_NR="14" POSITION="Single" PC="0.949" QUALITY="OK">
			<TopMargin ID="P14_TM00001" HPOS="0" VPOS="0" WIDTH="12458" HEIGHT="813"/>
			<LeftMargin ID="P14_LM00001" HPOS="0" VPOS="813" WIDTH="638" HEIGHT="18373"/>
			<RightMargin ID="P14_RM00001" HPOS="11839" VPOS="813" WIDTH="619" HEIGHT="18373"/>
			<BottomMargin ID="P14_BM00001" HPOS="0" VPOS="19186" WIDTH="12458" HEIGHT="855"/>
			<PrintSpace ID="P14_PS00001" HPOS="638" VPOS="813" WIDTH="11202" HEIGHT="18373">
				<TextBlock ID="P14_TB00001" HPOS="709" VPOS="931" WIDTH="7413" HEIGHT="1479" language="eng" STYLEREFS="TXT_0 PAR_LEFT">
					<TextLine ID="P14_TL00001" HPOS="709" VPOS="997" WIDTH="7413" HEIGHT="1413">
						<String ID="P14_ST00001" HPOS="709" VPOS="997" WIDTH="3137" HEIGHT="1413" CONTENT="Sports" WC="0.98" CC="306007"/>
						<SP ID="P14_SP00001" HPOS="3846" VPOS="2409" WIDTH="335"/>
						<String ID="P14_ST00002" HPOS="4181" VPOS="1020" WIDTH="3940" HEIGHT="1389" CONTENT="Tuesday" WC="0.99" CC="0205100"/>
					</TextLine>
				</TextBlock>
				<TextBlock ID="P14_TB00002" HPOS="969" VPOS="2877" WIDTH="1167" HEIGHT="874" language="eng" STYLEREFS="TXT_1 PAR_LEFT">
					<TextLine ID="P14_TL00002" HPOS="973" VPOS="2882" WIDTH="1106" HEIGHT="869">
						<String ID="P14_ST00003" HPOS="973" VPOS="2882" WIDTH="1106" HEIGHT="869" CONTENT="JL" WC="0.30" CC="67"/>
					</TextLine>
				</TextBlock>
				<TextBlock ID="P14_TB00003" HPOS="638" VPOS="3959" WIDTH="1758" HEIGHT="15194" language="eng" STYLEREFS="TXT_2 PAR_LEFT">
					<TextLine ID="P14_TL00003" HPOS="1124" VPOS="3973" WIDTH="827" HEIGHT="123">
						<String ID="P14_ST00004" HPOS="1124" VPOS="3973" WIDTH="373" HEIGHT="123" CONTENT="MIKE" WC="0.97" CC="4304" STYLEREFS="TXT_3"/>
						<SP ID="P14_SP00002" HPOS="1498" VPOS="4096" WIDTH="57"/>
						<String ID="P14_ST00005" HPOS="1554" VPOS="3973" WIDTH="397" HEIGHT="123" CONTENT="OGLE" WC="1.00" CC="0001" STYLEREFS="TXT_3"/>
					</TextLine>
					<TextLine ID="P14_TL00004" HPOS="732" VPOS="4153" WIDTH="1602" HEIGHT="123">
						<String ID="P14_ST00006" HPOS="732" VPOS="4153" WIDTH="643" HEIGHT="123" CONTENT="ASSISTANT" WC="1.00" CC="000201330" STYLEREFS="TXT_3"/>
						<SP ID="P14_SP00003" HPOS="1375" VPOS="4276" WIDTH="47"/>
						<String ID="P14_ST00007" HPOS="1422" VPOS="4153" WIDTH="444" HEIGHT="123" CONTENT="SPORTS" WC="1.00" CC="150000" STYLEREFS="TXT_3"/>
						<SP ID="P14_SP00004" HPOS="1866" VPOS="4276" WIDTH="47"/>
						<String ID="P14_ST00008" HPOS="1913" VPOS="4153" WIDTH="420" HEIGHT="123" CONTENT="EDITOR" WC="1.00" CC="300000" STYLEREFS="TXT_3"/>
					</TextLine>
					<TextLine ID="P14_TL00005" HPOS="680" VPOS="4493" WIDTH="1706" HEIGHT="416">
						<String ID="P14_ST00009" HPOS="680" VPOS="4493" WIDTH="1706" HEIGHT="416" CONTENT="Endangered" WC="1.00" CC="5000030500" STYLEREFS="TXT_4"/>
					</TextLine>
					<TextLine ID="P14_TL00006" HPOS="676" VPOS="4965" WIDTH="1351" HEIGHT="416">
						<String ID="P14_ST00010" HPOS="676" VPOS="4965" WIDTH="1351" HEIGHT="416" CONTENT="Tailgaters" WC="0.93" CC="0001500000" STYLEREFS="TXT_4"/>
					</TextLine>
					<TextLine ID="P14_TL00007" HPOS="680" VPOS="5433" WIDTH="1512" HEIGHT="420">
						<String ID="P14_ST00011" HPOS="680" VPOS="5433" WIDTH="742" HEIGHT="312" CONTENT="Need" WC="1.00" CC="0000" STYLEREFS="TXT_4"/>
						<SP ID="P14_SP00005" HPOS="1422" VPOS="5745" WIDTH="104"/>
						<String ID="P14_ST00012" HPOS="1526" VPOS="5433" WIDTH="666" HEIGHT="420" CONTENT="Help" WC="0.98" CC="0024" STYLEREFS="TXT_4"/>
					</TextLine>
					<TextLine ID="P14_TL00008" HPOS="803" VPOS="6061" WIDTH="1578" HEIGHT="123">
						<String ID="P14_ST00013" HPOS="803" VPOS="6061" WIDTH="340" HEIGHT="123" CONTENT="College" WC="0.99" CC="0045030"/>
						<SP ID="P14_SP00006" HPOS="1143" VPOS="6184" WIDTH="28"/>
						<String ID="P14_ST00014" HPOS="1172" VPOS="6061" WIDTH="350" HEIGHT="90" CONTENT="football." WC="1.00" CC="011300204"/>
						<SP ID="P14_SP00007" HPOS="1521" VPOS="6184" WIDTH="33"/>
						<String ID="P14_ST00015" HPOS="1554" VPOS="6066" WIDTH="217" HEIGHT="85" CONTENT="Beer." WC="1.00" CC="00000"/>
						<SP ID="P14_SP00008" HPOS="1772" VPOS="6184" WIDTH="38"/>
						<String ID="P14_ST00016" HPOS="1809" VPOS="6066" WIDTH="302" HEIGHT="90" CONTENT="Grilled" WC="1.00" CC="0420001"/>
						<SP ID="P14_SP00009" HPOS="2112" VPOS="6184" WIDTH="33"/>
						<String ID="P14_ST00017" HPOS="2145" VPOS="6085" WIDTH="236" HEIGHT="71" CONTENT="meat." WC="0.99" CC="00050"/>
					</TextLine>
					<TextLine ID="P14_TL00009" HPOS="803" VPOS="6189" WIDTH="1578" HEIGHT="123">
						<String ID="P14_ST00018" HPOS="803" VPOS="6189" WIDTH="66" HEIGHT="90" CONTENT="It" WC="0.44" CC="74"/>
						<SP ID="P14_SP00010" HPOS="869" VPOS="6279" WIDTH="33"/>
						<String ID="P14_ST00019" HPOS="902" VPOS="6189" WIDTH="99" HEIGHT="90" CONTENT="all" WC="0.98" CC="031"/>
						<SP ID="P14_SP00011" HPOS="1002" VPOS="6279" WIDTH="38"/>
						<String ID="P14_ST00020" HPOS="1039" VPOS="6189" WIDTH="274" HEIGHT="90" CONTENT="makes" WC="0.98" CC="90103"/>
						<SP ID="P14_SP00012" HPOS="1313" VPOS="6279" WIDTH="28"/>
						<String ID="P14_ST00021" HPOS="1342" VPOS="6222" WIDTH="250" HEIGHT="57" CONTENT="sense." WC="0.99" CC="202300"/>
						<SP ID="P14_SP00013" HPOS="1592" VPOS="6279" WIDTH="33"/>
						<String ID="P14_ST00022" HPOS="1625" VPOS="6194" WIDTH="231" HEIGHT="118" CONTENT="They" WC="0.99" CC="2003"/>
						<SP ID="P14_SP00014" HPOS="1857" VPOS="6312" WIDTH="33"/>
						<String ID="P14_ST00023" HPOS="1890" VPOS="6222" WIDTH="99" HEIGHT="90" CONTENT="go" WC="0.86" CC="02"/>
						<SP ID="P14_SP00015" HPOS="1989" VPOS="6312" WIDTH="33"/>
						<String ID="P14_ST00024" HPOS="2022" VPOS="6194" WIDTH="359" HEIGHT="118" CONTENT="together" WC="0.99" CC="54002000"/>
					</TextLine>
					<TextLine ID="P14_TL00010" HPOS="680" VPOS="6317" WIDTH="1064" HEIGHT="109">
						<String ID="P14_ST00025" HPOS="680" VPOS="6317" WIDTH="156" HEIGHT="90" CONTENT="like" WC="0.98" CC="0440"/>
						<SP ID="P14_SP00016" HPOS="836" VPOS="6406" WIDTH="33"/>
						<String ID="P14_ST00026" HPOS="869" VPOS="6321" WIDTH="175" HEIGHT="104" CONTENT="red," WC="0.99" CC="2002"/>
						<SP ID="P14_SP00017" HPOS="1044" VPOS="6425" WIDTH="33"/>
						<String ID="P14_ST00027" HPOS="1077" VPOS="6321" WIDTH="236" HEIGHT="85" CONTENT="white" WC="1.00" CC="00210"/>
						<SP ID="P14_SP00018" HPOS="1313" VPOS="6425" WIDTH="33"/>
						<String ID="P14_ST00028" HPOS="1346" VPOS="6321" WIDTH="151" HEIGHT="90" CONTENT="and" WC="0.99" CC="200"/>
						<SP ID="P14_SP00019" HPOS="1498" VPOS="6425" WIDTH="33"/>
						<String ID="P14_ST00029" HPOS="1531" VPOS="6321" WIDTH="213" HEIGHT="90" CONTENT="blue." WC="0.98" CC="65400"/>
					</TextLine>
					<TextLine ID="P14_TL00011" HPOS="803" VPOS="6444" WIDTH="1521" HEIGHT="128">
						<String ID="P14_ST00030" HPOS="803" VPOS="6444" WIDTH="340" HEIGHT="123" CONTENT="College" WC="1.00" CC="0032000"/>
						<SP ID="P14_SP00020" HPOS="1143" VPOS="6567" WIDTH="33"/>
						<String ID="P14_ST00031" HPOS="1176" VPOS="6449" WIDTH="326" HEIGHT="90" CONTENT="football" WC="0.99" CC="10620035"/>
						<SP ID="P14_SP00021" HPOS="1502" VPOS="6567" WIDTH="28"/>
						<String ID="P14_ST00032" HPOS="1531" VPOS="6454" WIDTH="184" HEIGHT="85" CONTENT="isn’t" WC="0.97" CC="42485"/>
						<SP ID="P14_SP00022" HPOS="1715" VPOS="6567" WIDTH="14"/>
						<String ID="P14_ST00033" HPOS="1729" VPOS="6458" WIDTH="165" HEIGHT="113" CONTENT="just" WC="0.97" CC="2026"/>
						<SP ID="P14_SP00023" HPOS="1894" VPOS="6572" WIDTH="28"/>
						<String ID="P14_ST00034" HPOS="1923" VPOS="6482" WIDTH="47" HEIGHT="57" CONTENT="a" WC="1.00" CC="0"/>
						<SP ID="P14_SP00024" HPOS="1970" VPOS="6572" WIDTH="28"/>
						<String ID="P14_ST00035" HPOS="1998" VPOS="6482" WIDTH="236" HEIGHT="90" CONTENT="game" WC="1.00" CC="0000"/>
						<SP ID="P14_SP00025" HPOS="2235" VPOS="6572" WIDTH="28"/>
						<String ID="P14_ST00036" HPOS="2263" VPOS="6501" WIDTH="61" HEIGHT="14" CONTENT="-" WC="0.99" CC="0"/>
					</TextLine>
					<TextLine ID="P14_TL00012" HPOS="685" VPOS="6576" WIDTH="1252" HEIGHT="124">
						<String ID="P14_ST00037" HPOS="685" VPOS="6576" WIDTH="118" HEIGHT="90" CONTENT="it’s" WC="0.98" CC="2005"/>
						<SP ID="P14_SP00026" HPOS="803" VPOS="6666" WIDTH="33"/>
						<String ID="P14_ST00038" HPOS="836" VPOS="6609" WIDTH="104" HEIGHT="57" CONTENT="an" WC="0.93" CC="01"/>
						<SP ID="P14_SP00027" HPOS="940" VPOS="6666" WIDTH="33"/>
						<String ID="P14_ST00039" HPOS="973" VPOS="6581" WIDTH="430" HEIGHT="85" CONTENT="American" WC="1.00" CC="00002104"/>
						<SP ID="P14_SP00028" HPOS="1403" VPOS="6666" WIDTH="33"/>
						<String ID="P14_ST00040" HPOS="1436" VPOS="6591" WIDTH="501" HEIGHT="109" CONTENT="experience." WC="1.00" CC="00004000020"/>
					</TextLine>
					<TextLine ID="P14_TL00013" HPOS="803" VPOS="6704" WIDTH="1592" HEIGHT="123">
						<String ID="P14_ST00041" HPOS="803" VPOS="6704" WIDTH="132" HEIGHT="90" CONTENT="It’s" WC="1.00" CC="2000"/>
						<SP ID="P14_SP00029" HPOS="935" VPOS="6794" WIDTH="38"/>
						<String ID="P14_ST00042" HPOS="973" VPOS="6737" WIDTH="47" HEIGHT="57" CONTENT="a" WC="1.00" CC="0"/>
						<SP ID="P14_SP00030" HPOS="1020" VPOS="6794" WIDTH="28"/>
						<String ID="P14_ST00043" HPOS="1049" VPOS="6737" WIDTH="397" HEIGHT="90" CONTENT="pregame." WC="0.99" CC="01005600"/>
						<SP ID="P14_SP00031" HPOS="1446" VPOS="6827" WIDTH="38"/>
						<String ID="P14_ST00044" HPOS="1483" VPOS="6709" WIDTH="307" HEIGHT="90" CONTENT="Parked" WC="0.99" CC="105007"/>
						<SP ID="P14_SP00032" HPOS="1791" VPOS="6827" WIDTH="33"/>
						<String ID="P14_ST00045" HPOS="1824" VPOS="6742" WIDTH="165" HEIGHT="57" CONTENT="cars" WC="0.98" CC="0015"/>
						<SP ID="P14_SP00033" HPOS="1989" VPOS="6827" WIDTH="33"/>
						<String ID="P14_ST00046" HPOS="2022" VPOS="6713" WIDTH="156" HEIGHT="85" CONTENT="and" WC="1.00" CC="000"/>
						<SP ID="P14_SP00034" HPOS="2178" VPOS="6827" WIDTH="33"/>
						<String ID="P14_ST00047" HPOS="2211" VPOS="6709" WIDTH="184" HEIGHT="90" CONTENT="RVs" WC="0.85" CC="004"/>
					</TextLine>
					<TextLine ID="P14_TL00014" HPOS="685" VPOS="6831" WIDTH="1711" HEIGHT="123">
						<String ID="P14_ST00048" HPOS="685" VPOS="6831" WIDTH="123" HEIGHT="90" CONTENT="for" WC="0.99" CC="020"/>
						<SP ID="P14_SP00035" HPOS="808" VPOS="6921" WIDTH="33"/>
						<String ID="P14_ST00049" HPOS="841" VPOS="6865" WIDTH="85" HEIGHT="57" CONTENT="as" WC="0.64" CC="06"/>
						<SP ID="P14_SP00036" HPOS="926" VPOS="6921" WIDTH="33"/>
						<String ID="P14_ST00050" HPOS="959" VPOS="6836" WIDTH="118" HEIGHT="90" CONTENT="far" WC="0.96" CC="063"/>
						<SP ID="P14_SP00037" HPOS="1077" VPOS="6926" WIDTH="33"/>
						<String ID="P14_ST00051" HPOS="1110" VPOS="6865" WIDTH="85" HEIGHT="57" CONTENT="as" WC="0.76" CC="04"/>
						<SP ID="P14_SP00038" HPOS="1195" VPOS="6926" WIDTH="28"/>
						<String ID="P14_ST00052" HPOS="1224" VPOS="6836" WIDTH="132" HEIGHT="90" CONTENT="the" WC="0.96" CC="360"/>
						<SP ID="P14_SP00039" HPOS="1356" VPOS="6926" WIDTH="33"/>
						<String ID="P14_ST00053" HPOS="1389" VPOS="6869" WIDTH="142" HEIGHT="85" CONTENT="eye" WC="1.00" CC="000"/>
						<SP ID="P14_SP00040" HPOS="1531" VPOS="6954" WIDTH="33"/>
						<String ID="P14_ST00054" HPOS="1564" VPOS="6865" WIDTH="151" HEIGHT="61" CONTENT="can" WC="0.96" CC="047"/>
						<SP ID="P14_SP00041" HPOS="1715" VPOS="6954" WIDTH="33"/>
						<String ID="P14_ST00055" HPOS="1748" VPOS="6869" WIDTH="156" HEIGHT="57" CONTENT="see." WC="0.99" CC="4000"/>
						<SP ID="P14_SP00042" HPOS="1904" VPOS="6954" WIDTH="33"/>
						<String ID="P14_ST00056" HPOS="1937" VPOS="6841" WIDTH="231" HEIGHT="85" CONTENT="Team" WC="1.00" CC="0000"/>
						<SP ID="P14_SP00043" HPOS="2169" VPOS="6954" WIDTH="33"/>
						<String ID="P14_ST00057" HPOS="2202" VPOS="6841" WIDTH="194" HEIGHT="113" CONTENT="flags" WC="0.98" CC="00093"/>
					</TextLine>
					<TextLine ID="P14_TL00015" HPOS="685" VPOS="6964" WIDTH="1696" HEIGHT="123">
						<String ID="P14_ST00058" HPOS="685" VPOS="6964" WIDTH="250" HEIGHT="118" CONTENT="flying" WC="0.98" CC="420238"/>
						<SP ID="P14_SP00044" HPOS="935" VPOS="7082" WIDTH="33"/>
						<String ID="P14_ST00059" HPOS="969" VPOS="6964" WIDTH="364" HEIGHT="123" CONTENT="proudly." WC="1.00" CC="00000100"/>
						<SP ID="P14_SP00045" HPOS="1332" VPOS="7087" WIDTH="33"/>
						<String ID="P14_ST00060" HPOS="1365" VPOS="6964" WIDTH="194" HEIGHT="90" CONTENT="Kids" WC="0.99" CC="0300"/>
						<SP ID="P14_SP00046" HPOS="1559" VPOS="7087" WIDTH="33"/>
						<String ID="P14_ST00061" HPOS="1592" VPOS="6978" WIDTH="302" HEIGHT="109" CONTENT="tossing" WC="0.99" CC="0003067"/>
						<SP ID="P14_SP00047" HPOS="1894" VPOS="7087" WIDTH="28"/>
						<String ID="P14_ST00062" HPOS="1923" VPOS="6969" WIDTH="345" HEIGHT="118" CONTENT="pigskins" WC="0.99" CC="02030465"/>
						<SP ID="P14_SP00048" HPOS="2268" VPOS="7087" WIDTH="33"/>
						<String ID="P14_ST00063" HPOS="2301" VPOS="6978" WIDTH="80" HEIGHT="76" CONTENT="in" WC="0.87" CC="02"/>
					</TextLine>
					<TextLine ID="P14_TL00016" HPOS="685" VPOS="7091" WIDTH="1555" HEIGHT="95">
						<String ID="P14_ST00064" HPOS="685" VPOS="7091" WIDTH="132" HEIGHT="90" CONTENT="the" WC="0.99" CC="003"/>
						<SP ID="P14_SP00049" HPOS="817" VPOS="7181" WIDTH="38"/>
						<String ID="P14_ST00065" HPOS="855" VPOS="7096" WIDTH="255" HEIGHT="85" CONTENT="aisles." WC="0.99" CC="0524000"/>
						<SP ID="P14_SP00050" HPOS="1110" VPOS="7181" WIDTH="33"/>
						<String ID="P14_ST00066" HPOS="1143" VPOS="7096" WIDTH="170" HEIGHT="85" CONTENT="The" WC="1.00" CC="000"/>
						<SP ID="P14_SP00051" HPOS="1313" VPOS="7181" WIDTH="33"/>
						<String ID="P14_ST00067" HPOS="1346" VPOS="7096" WIDTH="265" HEIGHT="90" CONTENT="smells" WC="0.99" CC="300053"/>
						<SP ID="P14_SP00052" HPOS="1611" VPOS="7186" WIDTH="33"/>
						<String ID="P14_ST00068" HPOS="1644" VPOS="7096" WIDTH="165" HEIGHT="90" CONTENT="and" WC="1.00" CC="000"/>
						<SP ID="P14_SP00053" HPOS="1809" VPOS="7186" WIDTH="33"/>
						<String ID="P14_ST00069" HPOS="1843" VPOS="7096" WIDTH="269" HEIGHT="90" CONTENT="smoke" WC="0.99" CC="32300"/>
						<SP ID="P14_SP00054" HPOS="2112" VPOS="7186" WIDTH="38"/>
						<String ID="P14_ST00070" HPOS="2150" VPOS="7096" WIDTH="90" HEIGHT="90" CONTENT="of" WC="0.94" CC="10"/>
					</TextLine>
					<TextLine ID="P14_TL00017" HPOS="680" VPOS="7219" WIDTH="1682" HEIGHT="123">
						<String ID="P14_ST00071" HPOS="680" VPOS="7219" WIDTH="510" HEIGHT="123" CONTENT="barbecuing" WC="1.00" CC="0030000050"/>
						<SP ID="P14_SP00055" HPOS="1191" VPOS="7342" WIDTH="24"/>
						<String ID="P14_ST00072" HPOS="1214" VPOS="7224" WIDTH="482" HEIGHT="118" CONTENT="hamburger" WC="1.00" CC="000500001"/>
						<SP ID="P14_SP00056" HPOS="1696" VPOS="7342" WIDTH="33"/>
						<String ID="P14_ST00073" HPOS="1729" VPOS="7228" WIDTH="161" HEIGHT="85" CONTENT="and" WC="1.00" CC="000"/>
						<SP ID="P14_SP00057" HPOS="1890" VPOS="7342" WIDTH="33"/>
						<String ID="P14_ST00074" HPOS="1923" VPOS="7257" WIDTH="321" HEIGHT="85" CONTENT="sausage" WC="1.00" CC="1005000"/>
						<SP ID="P14_SP00058" HPOS="2244" VPOS="7342" WIDTH="33"/>
						<String ID="P14_ST00075" HPOS="2277" VPOS="7233" WIDTH="85" HEIGHT="80" CONTENT="in" WC="0.65" CC="07"/>
					</TextLine>
					<TextLine ID="P14_TL00018" HPOS="680" VPOS="7351" WIDTH="1654" HEIGHT="123">
						<String ID="P14_ST00076" HPOS="680" VPOS="7351" WIDTH="137" HEIGHT="85" CONTENT="the" WC="0.99" CC="300"/>
						<SP ID="P14_SP00059" HPOS="817" VPOS="7436" WIDTH="33"/>
						<String ID="P14_ST00077" HPOS="850" VPOS="7356" WIDTH="132" HEIGHT="80" CONTENT="air." WC="0.99" CC="0040"/>
						<SP ID="P14_SP00060" HPOS="983" VPOS="7436" WIDTH="38"/>
						<String ID="P14_ST00078" HPOS="1020" VPOS="7351" WIDTH="250" HEIGHT="90" CONTENT="Cases" WC="0.99" CC="00106"/>
						<SP ID="P14_SP00061" HPOS="1271" VPOS="7441" WIDTH="33"/>
						<String ID="P14_ST00079" HPOS="1304" VPOS="7351" WIDTH="90" HEIGHT="90" CONTENT="of" WC="0.82" CC="30"/>
						<SP ID="P14_SP00062" HPOS="1394" VPOS="7441" WIDTH="24"/>
						<String ID="P14_ST00080" HPOS="1417" VPOS="7351" WIDTH="175" HEIGHT="90" CONTENT="Bud" WC="0.99" CC="300"/>
						<SP ID="P14_SP00063" HPOS="1592" VPOS="7441" WIDTH="33"/>
						<String ID="P14_ST00081" HPOS="1625" VPOS="7351" WIDTH="231" HEIGHT="123" CONTENT="Light" WC="1.00" CC="02000"/>
						<SP ID="P14_SP00064" HPOS="1857" VPOS="7474" WIDTH="28"/>
						<String ID="P14_ST00082" HPOS="1885" VPOS="7356" WIDTH="406" HEIGHT="118" CONTENT="disappear" SUBS_TYPE="HypPart1" SUBS_CONTENT="disappearing" WC="1.00" CC="020000010"/>
						<HYP HPOS="2291" VPOS="7356" WIDTH="43" CONTENT="-"/>
					</TextLine>
					<TextLine ID="P14_TL00019" HPOS="680" VPOS="7479" WIDTH="1578" HEIGHT="118">
						<String ID="P14_ST00083" HPOS="680" VPOS="7488" WIDTH="142" HEIGHT="109" CONTENT="ing" SUBS_TYPE="HypPart2" SUBS_CONTENT="disappearing" WC="0.98" CC="030"/>
						<SP ID="P14_SP00065" HPOS="822" VPOS="7597" WIDTH="28"/>
						<String ID="P14_ST00084" HPOS="850" VPOS="7479" WIDTH="241" HEIGHT="90" CONTENT="faster" WC="0.99" CC="007200"/>
						<SP ID="P14_SP00066" HPOS="1091" VPOS="7597" WIDTH="33"/>
						<String ID="P14_ST00085" HPOS="1124" VPOS="7479" WIDTH="189" HEIGHT="90" CONTENT="than" WC="0.99" CC="3001"/>
						<SP ID="P14_SP00067" HPOS="1313" VPOS="7597" WIDTH="33"/>
						<String ID="P14_ST00086" HPOS="1346" VPOS="7479" WIDTH="231" HEIGHT="94" CONTENT="Duke" WC="0.99" CC="0500"/>
						<SP ID="P14_SP00068" HPOS="1578" VPOS="7597" WIDTH="33"/>
						<String ID="P14_ST00087" HPOS="1611" VPOS="7483" WIDTH="647" HEIGHT="90" CONTENT="underclassman" WC="1.00" CC="0600200041002"/>
					</TextLine>
					<TextLine ID="P14_TL00020" HPOS="680" VPOS="7606" WIDTH="813" HEIGHT="123">
						<String ID="P14_ST00088" HPOS="680" VPOS="7606" WIDTH="449" HEIGHT="90" CONTENT="basketball" WC="1.00" CC="0070015000"/>
						<SP ID="P14_SP00069" HPOS="1129" VPOS="7696" WIDTH="33"/>
						<String ID="P14_ST00089" HPOS="1162" VPOS="7611" WIDTH="331" HEIGHT="118" CONTENT="players." WC="1.00" CC="00000040"/>
					</TextLine>
					<TextLine ID="P14_TL00021" HPOS="803" VPOS="7734" WIDTH="1507" HEIGHT="128">
						<String ID="P14_ST00090" HPOS="803" VPOS="7734" WIDTH="132" HEIGHT="90" CONTENT="It’s" WC="0.97" CC="6600"/>
						<SP ID="P14_SP00070" HPOS="935" VPOS="7824" WIDTH="33"/>
						<String ID="P14_ST00091" HPOS="969" VPOS="7767" WIDTH="47" HEIGHT="57" CONTENT="a" WC="1.00" CC="0"/>
						<SP ID="P14_SP00071" HPOS="1016" VPOS="7824" WIDTH="33"/>
						<String ID="P14_ST00092" HPOS="1049" VPOS="7767" WIDTH="255" HEIGHT="85" CONTENT="game." WC="1.00" CC="00000"/>
						<SP ID="P14_SP00072" HPOS="1304" VPOS="7852" WIDTH="38"/>
